Examination Results
Performance data
Key Stage 4
|
| 2024 | 2025 |
| Progress 8 | +0.29 | N/A |
| Grade 5+ English and Maths | 46.3% | 36.8% |
| Attainment 8 | 47.5 | 45.6 |
| Percentage entered for EBacc | 8.5% | 31.3% |
| EBacc Average Points | 3.95 | 3.88 |
Key Stage 5: A-Level
|
| 2024 | 2025 |
| Percentage A*-C | 67.8% | 55% |
| Average Result | C | C- |
Key Stage 5: Vocational
|
| 2024 | 2025 |
| Percentage Merit or Above | 94% | 91% |
| Average Result | Distinction | Merit + |
| Percentage of Students Retained to end of study (academic and vocational) |
| 94% |
KS4 Destinations
| KS4 | 2025 |
| Percentage of pupils staying in education or going into employment after key stage 4 (Internal data from September 2025) | 98% |
| KS4 | 2023 |
| Staying in education, or entering apprenticeships or employment for at least 2 terms after key stage 4 (2023 leavers). This data shows pupils who finished year 11 in 2023, which is the most recent data currently available. This figure covers any sustained education or employment destination. | 90% |
KS5 Destinations
| KS5 (16-18) Destination measures (internal data): | 2025 |
| University | 78% |
| Further Education | 1% |
| Employed | 3% |
| Gap Year | 6% |
| Unconfirmed | 12% |